2012 Best Workplaces in Canada (over 1000 employees)
Great Place to Work® Institute Canada is pleased to present the 2012 list of “Best Workplaces in Canada - Large and Multinational”. The list was published as a Special National Report in The Globe and Mail on April 19, 2012.
This year’s list recognizes 50 Best Large and Multinational Workplaces in Canada with more than 1000 employees working in Canada and/or worldwide.
| Great Place to Work® Institute Canada |
| Classement | Entreprises |
|---|---|
| 1 | |
| 2 | SAS Institute (Canada) Inc. |
| 3 | NetApp |
| 4 | Admiral Insurance |
| 5 | Microsoft Canada Inc. |
| 6 | Nycomed, a Takeda Company |
| 7 | G Adventures |
| 8 | Intuit Canada |
| 9 | Mercedes-Benz Financial Services Canada |
| 10 | TD Bank Group |
| 11 | Edelman Canada |
| 12 | Devon Canada Corporation |
| 13 | General Mills Canada Corporation |
| 14 | Hill+Knowlton Strategies |
| 15 | Qualcomm Canada Inc. |
| 16 | Grant Thornton LLP |
| 17 | Softchoice Corporation |
| 18 | Royal LePage Performance Realty |
| 19 | Starbucks Coffee Canada |
| 20 | Sapient Canada Inc. |
| 21 | Diageo Canada Inc |
| 22 | Randstad Canada |
| 23 | Scotiabank |
| 24 | Autodesk Canada Inc. |
| 25 | CDW Canada |
| 26 | State Farm Insurance |
| 27 | Four Seasons Hotels and Resorts |
| 28 | JOEY Restaurant Group |
| 29 | Medtronic of Canada Ltd |
| 30 | Mosaic Sales Solutions |
| 31 | Quintiles Canada Inc. |
| 32 | Corby Distilleries Limited (Affiliated with Pernod Ricard) |
| 33 | Nestlé Canada Inc. |
| 34 | Harvest Operations Corp. |
| 35 | Disney Online Studios Canada |
| 36 | Broadridge Financial Solutions (Canada), Inc. |
| 37 | Carswell, a Thomson Reuters business |
| 38 | Flatiron |
| 39 | SC Johnson and Son, Limited |
| 40 | Hilti (Canada) Corporation |
| 41 | Winners Merchants International L.P. (TJX Canada) |
| 42 | Deloitte |
| 43 | Stryker Canada |
| 44 | VW Credit Canada, Inc. |
| 45 | Connect Hearing |
| 46 | RBC |
| 47 | Nintendo of Canada Ltd. |
| 48 | Kiewit |
| 49 | Ernst & Young LLP |
| 50 | CIBC |
