2011 Le palmarès des entreprises où il fait bon travailler
The 2011 list of France’s Best Workplaces was unveiled by the Great Place to Work® Institute France and published by LE FIGARO ECONOMIE on March 21st 2011.
Great Place to Work® France awarded companies in two categories: companies with more than 500 employees and companies with less than 500 employees.
The Great Place to Work® Institute France recognized three companies for special awards:
- Special Award for inspiration: INTERPARFUMS
- Special Award for recruitment: McDonald’s France
- Special Award for fairness: MARS PETCARE AND FOOD France
| Great Place to Work® Institute France
Le site de notre partenaire:
Le Figaro
|
| Classement | Entreprises |
|---|---|
| More than 500 employees | |
| 1 | PepsiCo France |
| 2 | MICROSOFT France |
| 3 | LEROY MERLIN France |
| 4 | MARS PETCARE AND FOOD France |
| 5 | DAVIDSON CONSULTING |
| 6 | McDonald's France |
| 7 | PROCTER AND GAMBLE France |
| 8 | FedEx Express |
| 9 | ID GROUP |
| 10 | DECATHLON SAS |
| 11 | JOHNSON&JOHNSON SANTE BEAUTE France |
| 12 | VALRHONA |
| Fewer than 500 employees | |
| 1 | OCTO |
| 2 | W.L. GORE & ASSOCIES |
| 3 | Accuracy |
| 4 | NetApp France |
| 5 | NATIONAL INSTRUMENTS France |
| 6 | CATALINA |
| 7 | Kimberly-Clark |
| 8 | dunnhumby France |
| 9 | LIXIR |
| 10 | INTERPARFUMS |
| 11 | Vermilion Energy |
| 12 | BAXTER France |
| 13 | Hitachi Data Systems France |
| 14 | Piscines WATERAIR |
| 15 | ROBERT HALF INTERNATIONAL |
| 16 | INDDIGO |
| 17 | Intel Corporation |
| 18 | SAS France |
